Quinoa
Ingrediënten
Quinoa*,
* = Biologisch
Voedingswaarden
| Energie | 368 kcal (1539 kJ) |
| Vet | 6.1 gram |
| Vet verzadigd | 0.7 gram |
| Koolhydraten | 57.1 gram |
| Suikers | 1.3 gram |
| Voedingsvezel | 7 gram |
| Eiwit | 14.1 gram |
| Zout | 0.1 gram |
Aanvullende informatie
| Diëet | Biologisch, Lactosevrij, Notenvrij, Veganistisch, Glutenvrij, Vegetarisch |
|---|
[yith_wcwl_wishlist]

