Andijvie
Ingrediënten
Andijvie*
*=Biologisch
Voedingswaarden
| Energie | 16 kcal (70 kJ) |
| Vet | 0 gram |
| Vet verzadigd | 0 gram |
| Koolhydraten | 1 gram |
| Suikers | 0 gram |
| Voedingsvezel | 0 gram |
| Eiwit | 1.5 gram |
| Zout | 0.06 gram |
Aanvullende informatie
| Gewicht | 0.4 kg |
|---|---|
| Diëet | Biologisch, Lactosevrij, Notenvrij, Veganistisch, Glutenvrij, Vegetarisch |
| Land van herkomst | Italië |
| Gewicht | 400 g |
| Producent | Tuinderij Haverkamp |
[yith_wcwl_wishlist]

